|
|
|
| Homes For Sale | Listing 1-25 of 61 |
|
 click to view
| Condo/Townhouse 2700 S Las Vegas Bl Las Vegas, NV
| 0 | 2 Bed 1 Baths 1 Partial | 1100 Sq Ft |  | Condo/Townhouse 125 E Harmon Av Las Vegas, NV
| 0 | Bed 1 Baths | 520 Sq Ft |  | Condo/Townhouse 3951 Visby Ln Las Vegas, NV
| $23,000 | 1 Bed 1 Baths | 528 Sq Ft |  | Condo/Townhouse 3823 S Maryland Pw Las Vegas, NV
| $45,000 | 2 Bed 2 Baths | 892 Sq Ft |  | Condo/Townhouse 3145 E Flamingo Rd Las Vegas, NV
| $50,000 | 2 Bed 2 Baths | 981 Sq Ft |  | Single Family Home 815 Red Sox Av Las Vegas, NV
| $55,000 | 3 Bed 1 Baths 1 Partial | 1302 Sq Ft |  | Condo/Townhouse 2560 Lazy Saddle Dr Henderson, NV
| $65,000 | 2 Bed 2 Baths | 1079 Sq Ft |  | Condo/Townhouse 6350 Dan Blocker Av Henderson, NV
| $70,000 | 2 Bed 2 Baths | 1144 Sq Ft |  | Condo/Townhouse 270 E Flamingo Rd Las Vegas, NV
| $73,800 | 1 Bed 1 Baths | 692 Sq Ft |  | Condo/Townhouse 10550 W Alexander Rd Las Vegas, NV
| $82,600 | 3 Bed 2 Baths | 1459 Sq Ft |  | Single Family Home 7212 Pinon Crest Ct Las Vegas, NV
| $83,500 | 3 Bed 1 Baths 2 Partial | 1343 Sq Ft |  | Single Family Home 6267 Castle Kennedy St Henderson, NV
| $85,000 | 3 Bed 2 Baths 1 Partial | 1235 Sq Ft |  | Single Family Home 1412 Arlington Heights St Las Vegas, NV
| $85,000 | 4 Bed 2 Baths | 1330 Sq Ft |  | Single Family Home 4086 Sparrow Rock St Las Vegas, NV
| $90,000 | 4 Bed 3 Baths | 1608 Sq Ft |  | Single Family Home 42 Fantasia Ln Henderson, NV
| $90,000 | 2 Bed 2 Baths | 1125 Sq Ft |  | Single Family Home 8937 Bentonville Ct Las Vegas, NV
| $95,000 | 3 Bed 2 Baths 1 Partial | 1721 Sq Ft |  | Single Family Home 8927 First Lady Av Las Vegas, NV
| $95,000 | 2 Bed 2 Baths 1 Partial | 1297 Sq Ft |  | Manufactured Home Silver Springs, NV
| $99,900 | 3 Bed 2 Baths | 1594 Sq Ft |  | Single Family Home 8941 Bentonville Ct Las Vegas, NV
| $100,000 | 3 Bed 2 Baths 1 Partial | 1783 Sq Ft |  | Single Family Home 3320 PROBASCO WAY Sparks, NV
| $104,950 | 3 Bed 2 Baths | 1232 Sq Ft |  | Condo/Townhouse 80 Stock Option St Henderson, NV
| $112,450 | 3 Bed 1 Baths 2 Partial | 1375 Sq Ft |  | Single Family Home 5096 Dodge Ridge Av Las Vegas, NV
| $120,000 | 3 Bed 2 Baths 1 Partial | 1758 Sq Ft |  | Single Family Home 8752 Autumn Valley Av Las Vegas, NV
| $127,900 | 3 Bed 2 Baths 1 Partial | 1524 Sq Ft |  | Single Family Home 1692 Round Up Road Fernley, NV
| $128,500 | 4 Bed 2 Baths | 2199 Sq Ft |  | Single Family Home 8943 Mossy Hollow Av Las Vegas, NV
| $129,000 | 4 Bed 3 Baths 1 Partial | 1992 Sq Ft |
|
Reno and Las Vegas Real Estate and Western Nevada Properties
Leo Dupre, Broker-Owner, Independence Realty 775-691-8888
1005 Terminal Way, Suite 155 Reno, NV 89502
8275 S. Eastern Ave. #200 Las Vegas, NV 89123
Serving Las Vegas, Reno-Sparks, Virginia City and Fernley Website design and hosting by iHOUSE ®
|
|