|
|
|
| MLS Search Results | Listing 1-6 of 6 |
|
 click to view
| Single Family Home 13072 EXINITE DR Reno, NV
| $64,950 | 3 Bed 2 Baths | 1008 Sq Ft |  | Single Family Home 50 N TROPICANA CIR Sparks, NV
| $72,495 | 2 Bed 1 Baths | 964 Sq Ft |  | Single Family Home 2261 Enterprise Road Reno, NV
| $134,500 | 4 Bed 2 Baths 1 Partial | 2464 Sq Ft |  | Single Family Home 2235 SNOWMASS DR Reno, NV
| $275,000 | 4 Bed 3 Baths 1 Partial | 2356 Sq Ft |  | Single Family Home 4281 Kyle Dr. Wellington, NV
| $389,500 | 4 Bed 3 Baths 1 Partial | 3353 Sq Ft |  | Single Family Home 4045 FAIRVIEW RD Reno, NV
| $674,950 | 4 Bed 4 Baths | 4882 Sq Ft |
|
Northern Nevada Properties - Reno-Sparks, Storey County, Virginia City, Lake Tahoe, Carson City, Minden, Gardnerville, Dayton
Leo Dupre, Broker-Owner, Independence Realty 775-691-8888
1005 Terminal Way, Suite 155 Reno, NV 89502
Serving Reno-Sparks, Virginia City and Northern Nevada Real Estate Websites by iHOUSEweb, Inc. ®
|
|