|
|
|
| Lots & Acreage | Listing 1-25 of 65 |
|
 click to view
| Residential Lots & Land 2421 Enterprise Rd. Reno, NV
| $8,750 | | 1.00 Acre |  | Residential Lots & Land 21310 Sazarac Reno, NV
| $18,900 | | 1.15 Acres |  | Residential Lots & Land 22070 Clemens Rd. Reno, NV
| $18,990 | | 1.37 Acres |  | Residential Lots & Land 21481 Crestview Rd. Reno, NV
| $25,000 | | 1.07 Acres |  | Residential Lots & Land 1400 Calavaras Rd. Reno, NV
| $25,000 | | 1.50 Acres |  | Residential Lots & Land 384W Western Skies Drive Reno, NV
| $27,500 | | 40.00 Acres |  | Residential Lots & Land 32S Virginia Ranches Reno, NV
| $27,500 | | 40.00 Acres |  | Residential Lots & Land 434 E First South Bunkerville, NV
| $39,500 | | 8276 Sq Ft |  | Residential Lots & Land 2045 Alpine Road Reno, NV
| $39,995 | | 1.05 Acres |  | Residential Lots & Land 3480 Dry Lake Rd. Reno, NV
| $49,000 | | 14.25 Acres |  | Residential Lots & Land 3500 Dry Lake Rd. Reno, NV
| $49,000 | | 10.38 Acres |  | Residential Lots & Land 2542-38 Cartwright Rd. Virginia City, NV
| $49,000 | | 2.53 Acres |  | Residential Lots & Land 1310 Yellowjacket Reno, NV
| $49,500 | | 10.03 Acres |  | Residential Lots & Land 42S Goldfield Reno, NV
| $58,950 | | 40.00 Acres |  | Residential Lots & Land 1791 Harte Rd. Reno, NV
| $59,500 | | 1.12 Acres |  | Residential Lots & Land 2380 Wildrose Reno, NV
| $65,500 | | 10.20 Acres |  | Residential Lots & Land 775 S US 395 N CC HWY Carson City, NV
| $69,950 | | 1.00 Acre |  | Residential Lots & Land 4990 Dry Gulch Rd. Reno, NV
| $79,500 | | 10.36 Acres |  | Residential Lots & Land 2300 Wildrose Rd. Reno, NV
| $79,900 | | 17.08 Acres |  | Residential Lots & Land 2310 Wildrose Rd. Reno, NV
| $79,900 | | 15.17 Acres |  | Residential Lots & Land 2290 Wildrose Rd. Reno, NV
| $79,900 | | 20.26 Acres |  | Residential Lots & Land 2310 Empire Rd. Virginia City, NV
| $89,500 | | 1.00 Acre |  | Residential Lots & Land 4740 Lost Burro Rd. Reno, NV
| $90,000 | | 10.00 Acres |  | Residential Lots & Land 4290 Overland Rd. Reno, NV
| $91,500 | | 10.00 Acres |  | Residential Lots & Land 21420 Pinenut rd. Reno, NV
| $98,500 | | 3.64 Acres |
|
Northern Nevada Properties - Reno-Sparks, Storey County, Virginia City, Lake Tahoe, Carson City, Minden, Gardnerville, Dayton
Leo Dupre, Broker-Owner, Independence Realty 775-691-8888
1005 Terminal Way, Suite 155 Reno, NV 89502
Serving Reno-Sparks, Virginia City and Northern Nevada Real Estate Websites by iHOUSEweb, Inc. ®
|
|